Overall Results from Sunshine Coast April Fool's Run

April 2, 2006, Gibsons to Sechelt, BC

Results corrections or questions: email info@foolsrun.com

Back to Results Index

*New course record
OV'LL PLACE            PACE/
PLACE IN SEX  TIME     MILE   BIB   NAME                   CITY            DIV.
================================================================================
   1    1 M   1:11:07  5:26   7     Graeme Wilson          vancouver       M3539 
   2    2 M   1:14:49  5:43   1     Kevin O'Connor         Vancouver       M3539 
   3    3 M   1:16:21  5:50   5     Steve Mattina          Vancouver       M3539 
   4    4 M   1:18:00  5:57   376   Joel Werner            Vancouver       M3034 
   5    5 M   1:18:26  5:59   333   Shaun Stephens-Whale   Roberts Creek   M19-  
   6    1 F   1:20:02* 6:07   417   Katrina Driver         Vancouver       F2529 
   7    2 F   1:20:41  6:10   2     Nancy Tinari           Coquitlam       F4549 
   8    6 M   1:21:01  6:11   289   jaime ramirez          surrey          M3034 
   9    7 M   1:23:26  6:22   290   Euan Ramsay            Vancouver       M3034 
  10    3 F   1:23:56  6:24   3     Sheila Mullins         Vancouver       F3539 
  11    8 M   1:25:20  6:31   255   Isha Murphy            North Vancouver M4549 
  12    4 F   1:25:23  6:31   38    Melanie Bos            Kelowna         F3034 
  13    9 M   1:25:26  6:31   398   Richard Cawkwell       Calgary AB      M4549 
  14    5 F   1:26:01  6:34   40    Melissa Braithwaite    Granthams       F3539 
  15   10 M   1:26:11  6:35   124   Paul Hansen            West Vancouver  M4044 
  16   11 M   1:26:34  6:36   390   W. Paul Wright         Sechelt         M3539 
  17   12 M   1:27:15  6:40   80    Craig Crawford         North Vancouver M4549 
  18   13 M   1:27:43  6:42   282   Martin Prestage        Roberts Creek   M4549 
  19   14 M   1:28:08  6:44   364   Jeff VanderEnde        Langley         M3034 
  20    6 F   1:28:22  6:45   6     Karen Warrendorf       vancouver       F3034 
  21   15 M   1:28:44  6:46   145   Steve Hosford          Richmond        M5559 
  22   16 M   1:28:51  6:47   345   Paul Tinari            Coquitlam       M4549 
  23   17 M   1:29:00  6:48   33    JOHN BLOK              WHISTLER        M5054 
  24   18 M   1:29:05  6:48   210   Nick Lyne              North Vancouver M3034 
  25   19 M   1:29:41  6:51   378   Stephen Whiteley       North Vancouver M5559 
  26   20 M   1:30:09  6:53   418   Karl Meyer             Vancouver       M4044 
  27   21 M   1:30:32  6:55   105   David Foxall           Victoria        M3539 
  28    7 F   1:30:38  6:55   4     Crystal Spence         Sechelt         F19-  
  29   22 M   1:31:36  6:60   115   Carl Green             Gibsons         M5559 
  30    8 F   1:31:46  7:00   419   Kirsty Siemens         Vancouver       F3539 
  31   23 M   1:31:55  7:01   233   Kevin McKinnon         Surrey          M4549 
  32    9 F   1:31:57  7:01   414   Lina Augaitis          vancouver       F2529 
  33   24 M   1:32:01  7:01   399   Tim Willcocks          Vancouver       M4044 
  34   25 M   1:32:07  7:02   280   Michael Power          Burnaby         M3539 
  35   10 F   1:32:10  7:02   142   Teresa Hoivik          Langley         F2529 
  36   26 M   1:32:29  7:04   104   Brian Fournier         Sechelt         M4044 
  37   27 M   1:32:37  7:04   426   Jody Parry             Squamish        M3034 
  38   28 M   1:32:41  7:05   427   Sean McCreanor         Garibaldi Highl M3539 
  39   29 M   1:32:42  7:05   123   Andrew Hansen          Sechelt         M4549 
  40   30 M   1:33:25  7:08   428   Neil Wakelin           North Vancouver M5559 
  41   31 M   1:33:58  7:10   363   Johan Van Breda        Port Coquitlam  M3539 
  42   32 M   1:34:34  7:13   379   Gihan Wickremasuriya   Richmond        M3034 
  43   33 M   1:34:36  7:13   408   Bill Dagg              Vancouver       M4044 
  44   34 M   1:34:41  7:14   422   Alimamy Kamara         Vancouver       M5054 
  45   35 M   1:35:10  7:16   320   Ron Sherk              Summerland      M5559 
  46   11 F   1:35:27  7:17   217   Rebecca Marshall       Vancouver       F3034 
  47   36 M   1:35:47  7:19   305   Bill Russell           Surrey          M4044 
  48   37 M   1:35:51  7:19   273   Sukhbir Pawa           Vancouver       M4044 
  49   12 F   1:36:04  7:20   157   Sue Ironside           Vancouver       F3034 
  50   38 M   1:36:26  7:22   83    Charles Davis          Richmond        M4044 
  51   39 M   1:37:06  7:25   76    Rick Cooney            Sechelt         M4549 
  52   40 M   1:37:28  7:26   111   Dominic Gerelle        North Vancouver M5054 
  53   41 M   1:37:32  7:27   193   Walter Kwan            Richmond        M4549 
  54   42 M   1:38:00  7:29   51    Doug Cameron           Sechelt         M5559 
  55   43 M   1:38:08  7:29   160   richard james          Delta           M5054 
  56   44 M   1:38:36  7:32   146   Shi-Ling Hsu           Vancouver       M4044 
  57    1 R2  1:38:40  7:32   R62   Kajaks 2x10 - 3        Richmond        R280+ 
  58   45 M   1:39:04  7:34   325   Michael Sivucha        Vernon          M3034 
  59    1 R4  1:39:13  7:34   R98   Kajaks 4x5 - 3         Delta           R4200 
  60   46 M   1:39:14  7:35   154   Mark Hyder             Vancouver       M5054 
  61   47 M   1:39:30  7:36   119   Craig Grunenberg       Sechelt         M5054 
  62   48 M   1:39:40  7:36   87    jeff dexter            Roberts Creek   M3539 
  63   13 F   1:39:53  7:37   416   Katherine Short        Halfmoon Bay    F19-  
  64   49 M   1:39:57  7:38   371   Richard Walter         Surrey          M4549 
  65   50 M   1:40:10  7:39   350   Dave Tremblay          Barriere        M3539 
  66   51 M   1:40:14  7:39   63    Charles Steemers       Halfmoon Bay    M5054 
  67   52 M   1:40:33  7:41   373   Jamie Watson           langley         M4044 
  68   53 M   1:40:35  7:41   114   Stephen Graham         West Vancouver  M4549 
  69   54 M   1:40:42  7:41   307   Michael Ryan           Vancouver       M2529 
  70   55 M   1:40:57  7:42   270   andrew parker          vancouver       M4044 
  71   56 M   1:40:59  7:43   112   Thomas Gidman          Vancouver       M6064 
  72    2 R4  1:41:09  7:43   R99   Improved Runtime       Burnaby         R4100 
  73   57 M   1:41:43  7:46   218   Kevin Mason            Gibsons         M4044 
  74   14 F   1:41:48  7:46   342   Linda Thiesen          South Delta     F4044 
  75   58 M   1:41:54  7:47   292   H. Dwight Raymond IV   Woodland Hills  M3539 
  76   15 F   1:42:06  7:48   73    Nancy Coles            South Delta     F4549 
  77   59 M   1:42:06  7:48   406   Robert Sutcliffe       New Westminster M4044 
  78   60 M   1:42:22  7:49   368   Glenn Wall             Surrey          M5054 
  79   61 M   1:42:28  7:49   125   Thomas Harder          Roberts Creek   M3539 
  80   62 M   1:42:39  7:50   136   patrick herity         squamish        M5559 
  81   63 M   1:42:48  7:51   68    Benji Chu              Richmond        M4044 
  82   64 M   1:42:57  7:52   137   BRIAN HILBORN          SECHELT         M4044 
  83   65 M   1:43:15  7:53   423   Patrick Dickie         Halfmoon Bay    M4044 
  84   66 M   1:43:36  7:55   209   Steven Lowe            Coquitlam       M5559 
  85   67 M   1:43:47  7:55   409   Russell Drummond       North Vancouver M19-  
  86   16 F   1:43:54  7:56   102   jessica fleming        Seattle WA      F3539 
  87   68 M   1:44:07  7:57   54    elias Campo            west vancouver  M2024 
  88   69 M   1:44:08  7:57   53    Brian Campo            West Vancouver  M4549 
  89   17 F   1:44:25  7:58   359   Rachel Turner          Langley         F3034 
  90   70 M   1:44:28  7:58   13    Roger Antoniazzzi      Surrey          M4549 
  91   71 M   1:44:41  7:59   367   duncan wagner          Duncan          M4549 
  92   18 F   1:45:01  8:01   415   Sharon Broeke          Gibsons         F3539 
  93   72 M   1:45:09  8:02   293   Steve Reed             Gibsons         M2529 
  94   73 M   1:45:28  8:03   201   John Lee               Vancouver       M4044 
  95   74 M   1:45:32  8:03   148   David Hughes           North Vancouver M6064 
  96   19 F   1:45:39  8:04   383   Ruby Willis            Coquitlam       F5054 
  97   75 M   1:45:40  8:04   69    Len Clarkson           Squamish        M5054 
  98   76 M   1:45:46  8:04   322   Glen Simpson           Vancouver       M2529 
  99   77 M   1:45:46  8:04   424   Nathan Clement         Seattle WA      M3539 
 100    3 R4  1:45:51  8:05   R84   Faster Than You        Burnaby         R4100 
 101   20 F   1:46:09  8:06   159   Fiona Jackson          Vancouver       F4044 
 102   78 M   1:46:14  8:07   191   Jeff Kuhl              North Vancouver M3539 
 103   79 M   1:46:18  8:07   375   steve watters          Langley         M4044 
 104   21 F   1:46:19  8:07   241   Elspeth Miller         Garibaldi Highl F4044 
 105    4 R4  1:46:28  8:08   R92   Team GOmez             Gibsons         R499- 
 106   80 M   1:46:29  8:08   279   dennis pletz           gibsons         M5054 
 107   22 F   1:46:36  8:08   301   cindy ross             vancouver       F4044 
 108   81 M   1:46:36  8:08   37    Carey Bornn            vancouver       M4549 
 109   82 M   1:46:38  8:08   248   Blaine Moore           North Delta     M3539 
 110   83 M   1:47:25  8:12   263   Jeff Olsen             Gibsons         M4549 
 111   84 M   1:47:32  8:13   20    Bill Bell              Vancouver       M6064 
 112   85 M   1:47:38  8:13   41    Chris Brandson         Surrey          M4044 
 113   23 F   1:47:50  8:14   169   Kimberley Jones        Vancouver       F2024 
 114   86 M   1:47:52  8:14   94    Kim Ettinger           BURNABY         M5054 
 115    2 R2  1:47:54  8:14   R75   Kajaks 2x10 - 2        Vancouver       R280+ 
 116   87 M   1:48:02  8:15   258   James Newby            North Vancouver M3034 
 117   24 F   1:48:05  8:15   182   Katherine Kelsey       West Vancouver  F2529 
 118   88 M   1:48:06  8:15   170   Rob Jones              West Vancouver  M4044 
 119   89 M   1:48:22  8:16   313   Richard Scott          North Vancouver M5559 
 120   90 M   1:48:36  8:17   357   Rory Tucker            Squamish        M3034 
 121   91 M   1:48:39  8:18   27    Nathan Bingham         Whitehorse YK   M2529 
 122   25 F   1:48:47  8:18   315   Sandy Sernoski         Vancouver       F4044 
 123   92 M   1:48:48  8:18   405   Geoff Bevan            Gibsons         M4549 
 124   26 F   1:48:52  8:19   187   Grace Klassen          Banff AB        F4044 
 125   93 M   1:48:52  8:19   266   Andy Palitti           Delta           M5054 
 126   27 F   1:48:53  8:19   352   Tiffany Tremblay       Squamish        F2529 
 127   28 F   1:49:04  8:20   91    Mica Donnelly          New Westminster F2024 
 128    5 R4  1:49:07  8:20   R97   Kajaks 4x5 - 2         Richmond        R4100 
 129   94 M   1:49:13  8:20   172   Neville Judd           Roberts Creek   M3539 
 130   29 F   1:49:23  8:21   147   Adrienne Hughes        North Vancouver F5559 
 131   30 F   1:49:31  8:22   162   Cathy Jenkins          North Vancouver F4044 
 132   95 M   1:49:32  8:22   244   Kerry Mittleman        Surrey          M4549 
 133   31 F   1:49:32  8:22   211   Jo-Ann Macbeth         Langley         F4549 
 134   96 M   1:50:10  8:25   72    Brendan Clyde          Halfmoon Bay    M2024 
 135    3 R2  1:50:31  8:26   R70   Family Plan '06        Spruce Grove AB R280+ 
 136   32 F   1:50:53  8:28   149   Karen Hughes           North Vancouver F2529 
 137   97 M   1:50:54  8:28   238   Oliver Mende           Vancouver       M4044 
 138   98 M   1:50:55  8:28   177   Robert Kavanagh        North Vancouver M3539 
 139   33 F   1:51:07  8:29   90    Liz Dilasser           Sechelt         F6064 
 140   34 F   1:51:09  8:29   303   Kelly Rowson           Surrey          F4044 
 141    4 R2  1:51:29  8:31   R65   loverun                roberts creek   R280+ 
 142   35 F   1:51:43  8:32   394   Melanie Zimmerman      North Vancouver F3539 
 143   36 F   1:51:44  8:32   245   Mary-Ann Moir          North Vancouver F3539 
 144   37 F   1:51:45  8:32   397   Mae Palm               Squamish        F6569 
 145   99 M   1:51:58  8:33   70    Oliver Clemens         vancouver       M3539 
 146   38 F   1:52:06  8:33   269   Nathalie Parel-May     burnaby         F3539 
 147  100 M   1:52:06  8:33   223   Jeff May               burnaby         M4549 
 148  101 M   1:52:13  8:34   299   Jeff Ritchie           sechelt         M19-  
 149   39 F   1:52:23  8:35   388   Louise Wood            Ottawa ON       F5559 
 150   40 F   1:52:23  8:35   204   lois lemieux           squamish        F4549 
 151  102 M   1:52:41  8:36   15    D'Arcy Basil           Sechelt         M3034 
 152   41 F   1:52:44  8:36   208   Tiffany Lombaert       Salmon Arm      F3034 
 153   42 F   1:52:49  8:37   312   Joan Schuppli          Sechelt         F4549 
 154    5 R2  1:52:49  8:37   R63   Kajaks 2x10 - 1        Richmond        R280+ 
 155   43 F   1:52:55  8:37   226   Gillian McDonald       Gibsons         F4044 
 156  103 M   1:52:56  8:37   227   Kenneth McDonald       Gibsons         M4549 
 157  104 M   1:52:58  8:37   402   Fernando Ferreira      Gibsons         M5559 
 158   44 F   1:53:00  8:38   370   Ruth Wallace           Comox           F4549 
 159   45 F   1:53:06  8:38   173   Pamela Kacir           North Vancouver F4044 
 160   46 F   1:53:09  8:38   278   Michelle Petzold       Vancouver       F2529 
 161    6 R4  1:53:12  8:38   R95   Kajaks 4x5 - 1         Richmond        R4200 
 162   47 F   1:53:16  8:39   385   shelley wiltse         langley         F3034 
 163  105 M   1:53:19  8:39   11    Keith Adkin            Abbotsford      M5054 
 164   48 F   1:53:23  8:39   272   Ariana Paulson         Roberts Creek   F19-  
 165  106 M   1:53:24  8:39   109   pat gallagher          Agassiz         M4044 
 166   49 F   1:53:27  8:40   16    Melanie Basso          Vancouver       F4044 
 167  107 M   1:53:31  8:40   355   Simon Truelove         Delta           M5559 
 168  108 M   1:53:44  8:41   153   Ben Hutchins           Vancouver       M2024 
 169    6 R2  1:53:55  8:42   R71   Bin 292                Vancouver       R279- 
 170  109 M   1:54:12  8:43   152   Jeremy Hunt            Gibsons         M4549 
 171   50 F   1:54:13  8:43   23    Stephany Berinstein    Vancouver       F2529 
 172   51 F   1:54:19  8:44   188   Christine Koyanagi     Vancouver       F3034 
 173    7 R2  1:54:25  8:44   R69   Jiri and Zdena Novy    Maple Ridge     R280+ 
 174  110 M   1:54:44  8:45   10    Paul Adams             Port Coquitlam  M5559 
 175  111 M   1:54:53  8:46   267   David Palmer           Langley         M5559 
 176  112 M   1:54:58  8:47   161   William Jans           Vancouver       M4044 
 177   52 F   1:55:05  8:47   28    Kelsey Birth           Sechelt         F2529 
 178  113 M   1:55:07  8:47   339   alex taylor            surrey          M5559 
 179   53 F   1:55:09  8:47   311   Carol Schram           Vancouver       F4044 
 180   54 F   1:55:11  8:48   393   Tess Zevenbergen-Chu   Richmond        F3034 
 181  114 M   1:55:22  8:48   348   Christopher Tourchin   SURREY          M2529 
 182  115 M   1:55:24  8:49   410   Brian Cameron          Surrey          M5054 
 183  116 M   1:55:39  8:50   42    Richard Brotherston    Sechelt         M2529 
 184   55 F   1:55:51  8:51   19    Elke Bauer             Coquitlam       F3539 
 185   56 F   1:56:00  8:51   341   Sandy Therrien         North Vancouver F3539 
 186   57 F   1:56:00  8:51   195   Tracey Lane            surrey          F3539 
 187  117 M   1:56:02  8:51   237   Todd McPherson         Vancouver       M3034 
 188  118 M   1:56:08  8:52   207   Justin Lieu            vancouver       M2024 
 189  119 M   1:56:09  8:52   138   Perry Hilden           Spruce Grove AB M6064 
 190   58 F   1:56:09  8:52   391   Sue Wynn               Maple Ridge     F4549 
 191  120 M   1:56:27  8:53   88    herb diebold           Chilliwack      M6064 
 192   59 F   1:56:29  8:54   262   Rebecca Oatman         Vancouver       F2024 
 193  121 M   1:56:30  8:54   265   john ong               vancouver       M4044 
 194    7 R4  1:56:31  8:54   R160  Eddie's Angels         Gibsons         R4100 
 195   60 F   1:56:38  8:54   168   Donna Jones            garibaldi Highl F3034 
 196  122 M   1:57:05  8:56   65    Norman Chiu            Richmond        M4549 
 197   61 F   1:57:20  8:57   251   Nancy Moran            Vancouver       F4044 
 198   62 F   1:57:39  8:59   221   Shauna Matkovich       Duncan          F2529 
 199   63 F   1:57:41  8:59   222   Stephanie Matkovich    Vancouver       F2024 
 200   64 F   1:57:54  9:00   260   Jane Nichol            Langley         F5054 
 201   65 F   1:58:03  9:01   229   Jennifer McGrath       Surrey          F5559 
 202   66 F   1:58:32  9:03   30    MaryAnne Black         Burnaby         F2024 
 203  123 M   1:58:32  9:03   183   Keith Kennedy          Chilliwack      M5054 
 204  124 M   1:58:51  9:04   196   Kit Langfield          Halfmoon Bay    M19-  
 205   67 F   1:59:03  9:05   314   Angela Sears           Gibsons         F4549 
 206   68 F   1:59:17  9:06   240   Mandy Mezes            Surrey          F4044 
 207   69 F   1:59:40  9:08   284   Joanie Proske          Langley         F5054 
 208    8 R2  1:59:41  9:08   R73   you and me together    stony plain AB  R280+ 
 209   70 F   1:59:43  9:08   32    Grace Blok             Whistler        F5054 
 210  125 M   2:00:05  9:10   164   Brian Johnson          Surrey          M4044 
 211   71 F   2:00:11  9:10   329   Connie Sobchak         Pemberton       F4549 
 212   72 F   2:00:20  9:11   184   Ofelia Kerr            Coquitlam       F3539 
 213  126 M   2:00:23  9:11   247   Gi Nyun Moon           Burnaby         M4549 
 214  127 M   2:00:28  9:12   61    Luis Cerda             Morelia Mexico  M19-  
 215  128 M   2:00:35  9:12   128   Peter Hart             Sechelt         M3539 
 216   73 F   2:00:42  9:13   316   amy shaw               vancouver       F3034 
 217   74 F   2:00:43  9:13   256   Irene Neave            Maple Ridge     F6569 
 218  129 M   2:00:45  9:13   395   Richard Zral           Whitehorse YK   M6064 
 219   75 F   2:00:58  9:14   31    Susan Blair            Sechelt         F4549 
 220   76 F   2:01:24  9:16   215   Leona Maddeaux         North Vancouver F2529 
 221   77 F   2:01:38  9:17   261   Alda Nicmans           Langley         F4549 
 222  130 M   2:01:54  9:18   412   Jonty Bogardus         vancouver       M3539 
 223   78 F   2:01:55  9:18   413   Elin Bogardus          Vancouver       F2529 
 224   79 F   2:02:00  9:19   97    karen falkenberg       Richmond        F4044 
 225   80 F   2:02:01  9:19   332   Tracey Stecher         Richmond        F4044 
 226   81 F   2:02:18  9:20   135   laura henderson        abbotsford      F19-  
 227  131 M   2:02:35  9:21   100   Roland Finkbeiner      Surrey          M4549 
 228  132 M   2:02:37  9:22   276   Jamie Pearson          Vancouver       M4549 
 229  133 M   2:03:20  9:25   253   Jim Morris             Squamish        M3034 
 230  134 M   2:03:49  9:27   165   Angus Johnston         North Vancouver M3034 
 231   82 F   2:04:02  9:28   110   Andrea Gates           Surrey          F2529 
 232   83 F   2:04:05  9:28   381   Linda Willesen         Roberts Creek   F4549 
 233   84 F   2:04:06  9:28   99    Rhonda Finkbeiner      Surrey          F4549 
 234  135 M   2:04:14  9:29   338   Adrian Tarasoff        Richmond        M3034 
 235   85 F   2:04:15  9:29   336   Christina Sutherland   Richmond        F3034 
 236   86 F   2:04:23  9:30   219   Betty Lou Matheson     Sechelt         F6064 
 237   87 F   2:04:24  9:30   285   Stacey Pruss           Chilliwack      F3539 
 238   88 F   2:04:29  9:30   421   Madison Rose           Vancouver       F3034 
 239   89 F   2:04:32  9:30   185   Lisa Kirkland          Port Coquitlam  F3539 
 240   90 F   2:04:35  9:31   57    Kristine Carson        Blaine WA       F4044 
 241   91 F   2:04:52  9:32   249   Carie Moran            port coquitlam  F3539 
 242    8 R4  2:05:15  9:34   R96   The Elements           Squamish        R4100 
 243  136 M   2:05:18  9:34   197   Peter Langfield        Halfmoon Bay    M6064 
 244   92 F   2:05:27  9:35   407   Lisa Rae               Sechelt         F4044 
 245   93 F   2:05:29  9:35   306   Tracy Russell          N. Vancouver    F4549 
 246   94 F   2:05:38  9:35   96    Sandra Eves            Squamish        F4549 
 247  137 M   2:05:38  9:35   95    Colin Eves             Squamish        M5054 
 248   95 F   2:05:48  9:36   71    Lori Clerkson          Port Coquitlam  F4044 
 249  138 M   2:06:03  9:37   242   Neil Miller            St. Albert AB   M5054 
 250  139 M   2:06:14  9:38   190   RICHARD KRAUS          Vancouver       M4549 
 251   96 F   2:06:31  9:39   77    Brenda Cosgrave        Chilliwack      F4549 
 252   97 F   2:06:36  9:40   362   Celeste Van Breda      Port Coquitlam  F3034 
 253  140 M   2:06:40  9:40   323   John Singh             Burnaby         M4549 
 254  141 M   2:06:53  9:41   392   Mark Yellowley         Roberts Creek   M3034 
 255   98 F   2:06:59  9:42   26    Heidi Binderberger     Richmond        F3034 
 256   99 F   2:07:04  9:42   302   Susan Ross             North Vancouver F5559 
 257  100 F   2:07:16  9:43   344   Heather Thomson-Jackso North Vancouver F4549 
 258  101 F   2:07:21  9:43   60    Karen Cawsey           Sechelt         F5054 
 259  102 F   2:07:42  9:45   206   Gayle Lewis            Squamish        F5054 
 260  103 F   2:07:45  9:45   52    tracy-kim campbell     vancouver       F4044 
 261  142 M   2:07:57  9:46   212   Christopher MacGregor  Gibsons         M4549 
 262  104 F   2:08:09  9:47   106   Anne French            Garibaldi Highl F5559 
 263  105 F   2:08:09  9:47   66    Isabel Cho             Vancouver       F3034 
 264  106 F   2:08:27  9:48   243   Amanda Mitchell        Vancouver       F2529 
 265  107 F   2:08:27  9:48   351   Natasha Tremblay       Barriere        F3539 
 266    9 R2  2:08:31  9:49   R72   Charman Creek Lodge    Gibsons         R280+ 
 267  108 F   2:08:35  9:49   14    Laurie Bare            Burns Lake      F3034 
 268  109 F   2:09:05  9:51   50    rhonda burton          vancouver       F2529 
 269  143 M   2:10:36  9:58   291   Dave Randall           Gibsons         M4044 
 270  110 F   2:10:44  9:59   369   Sandy Wall             Surrey          F4549 
 271  111 F   2:11:18  10:01  225   Kelly McCafferty       Surrey          F3539 
 272  112 F   2:11:39  10:03  250   Katherine Moran        Gibsons         F4549 
 273  144 M   2:11:40  10:03  92    Henry Edmonds          Vancouver       M5054 
 274  113 F   2:11:41  10:03  93    Victoria Edmonds       Vancouver       F3539 
 275  114 F   2:11:47  10:04  44    Dianne Brown           White Rock      F5559 
 276  115 F   2:11:50  10:04  174   sharon kartz           halfmoon bay    F4549 
 277  116 F   2:11:50  10:04  151   Sonja Hugi             Halfmoon Bay    F4044 
 278  145 M   2:11:54  10:04  425   Pat Johnson            Vancouver       M4044 
 279  146 M   2:12:01  10:05  199   Jacek Laszkiewicz      North Vancouver M4044 
 280  117 F   2:12:01  10:05  353   Edith Troup            Sechelt         F4044 
 281  147 M   2:12:13  10:06  117   Michel E. Grondin      Halfmoon Bay    M4549 
 282  118 F   2:12:16  10:06  281   cat preece             Vancouver       F3034 
 283  119 F   2:12:18  10:06  294   Myrna Reznick          Vancouver       F4549 
 284  120 F   2:12:26  10:07  107   Renee Gable            Langley         F3539 
 285  121 F   2:12:51  10:08  403   Kim Jones              North Vancouver F3034 
 286  148 M   2:12:52  10:09  404   Rob Jones              North Vancouver M3539 
 287   10 R2  2:13:06  10:10  R68   Ernie and Bert         Calgary AB      R279- 
 288  122 F   2:13:36  10:12  295   Shanie Rhodes          Langley         F3539 
 289  149 M   2:13:41  10:12  346   Kelvin Ting            Coquitlam       M3539 
 290  150 M   2:13:45  10:13  300   Gary Rollins           Coquitlam       M4549 
 291  123 F   2:14:00  10:14  139   Allison Hill           Surrey          F3539 
 292  151 M   2:14:01  10:14  84    Roger Davis            Langley         M4549 
 293   11 R2  2:14:14  10:15  R64   Half - Fast            Langley         R279- 
 294  124 F   2:14:15  10:15  274   Charlene Pawluk        Squamish        F3539 
 295  125 F   2:14:18  10:15  189   Jennifer Kozevnikov    Langley         F3539 
 296  126 F   2:14:20  10:15  143   Caley Honeywell        Vancouver       F3539 
 297  127 F   2:14:28  10:16  309   Helen Sabourin         Gibsons         F6064 
 298  128 F   2:14:31  10:16  277   adel petersen          north vancouver F4044 
 299  129 F   2:14:49  10:17  340   Susan Telfer           Sechelt         F4044 
 300  130 F   2:15:18  10:20  121   Nancy Halferdahl       Calgary AB      F4044 
 301  131 F   2:15:28  10:20  296   annie richard          richmond        F5559 
 302  132 F   2:15:29  10:21  62    Donna Chadwick         St. Albert AB   F4549 
 303  133 F   2:15:40  10:21  254   Tracey Mueller         Vancouver       F4044 
 304  134 F   2:15:51  10:22  335   Nanci Stocks           Edmonton AB     F4044 
 305  135 F   2:15:53  10:22  171   Coco Jonzon            Squamish        F5054 
 306  152 M   2:16:27  10:25  401   Hiroki Sato            Gibsons         M3539 
 307  136 F   2:16:52  10:27  158   Vanessa Isnardy        Garibaldi Highl F3034 
 308  137 F   2:17:06  10:28  298   Lesley Ripley          St. Albert AB   F4549 
 309  138 F   2:17:17  10:29  374   Barb Watt              Madeira Park    F5054 
 310  139 F   2:17:25  10:29  228   Bev McFadyen Hill      Madeira Park    F5559 
 311  153 M   2:18:15  10:33  349   Scott Tregilges        Vancouver       M2529 
 312  154 M   2:18:21  10:34  12    Darrell Ainscough      Richmond        M5054 
 313  140 F   2:18:50  10:36  74    Marcia Collier         Squamish        F4044 
 314    9 R4  2:19:36  10:39  R83   the ranchers           Halfmoon Bay    R4100 
 315  141 F   2:19:57  10:41  318   laura shaw             surrey          F3034 
 316  142 F   2:20:38  10:44  319   Mary Shaw              North Vancouver F2529 
 317  143 F   2:20:57  10:46  347   Manjit Torrance        Richmond        F4044 
 318  144 F   2:21:29  10:48  205   Toni Leverett          Bowen Island    F4549 
 319  145 F   2:21:43  10:49  389   Susan Worfolk          Richmond        F3539 
 320  146 F   2:22:07  10:51  297   gail rines             gibsons         F4549 
 321  147 F   2:23:44  10:58  366   Sandra Wada            West Vancouver  F4044 
 322  148 F   2:23:49  10:59  231   Chelsea McKay          Vancouver       F2529 
 323  149 F   2:23:54  10:59  17    Cheryl Bate            Sechelt         F4549 
 324  150 F   2:23:55  10:59  194   Joyce Lamb             Garibaldi Highl F4044 
 325  155 M   2:24:07  11:00  326   John Smith             Sechelt         M5054 
 326  151 F   2:24:33  11:02  420   Hazel Wong             West Vancouver  F5054 
 327  156 M   2:24:47  11:03  131   Bruce Haynes           Sechelt         M5559 
 328  152 F   2:24:55  11:04  372   Denise Watson          Spruce Grove AB F3539 
 329  153 F   2:25:55  11:08  330   Shawna Soles           Vancouver       F3539 
 330  157 M   2:25:55  11:08  98    Mike Fenton            Vancouver       M4044 
 331  154 F   2:25:59  11:09  180   Janice Keats           Sechelt         F4549 
 332  155 F   2:26:24  11:11  89    Therese Diebold        chilliwack      F5054 
 333  156 F   2:26:48  11:12  358   Cathy Turk             Coquitlam       F3034 
 334  157 F   2:27:08  11:14  176   Yoko Kato              Sechelt         F2024 
 335  158 M   2:27:09  11:14  134   Trevor Haynes          Sechelt         M2529 
 336  158 F   2:28:02  11:18  334   Maria Stevenson        Gibsons         F2529 
 337  159 F   2:28:13  11:19  337   Carol Swan             Gibsons         F4044 
 338  159 M   2:28:29  11:20  140   Graydon Hoare          Vancouver       M2529 
 339  160 F   2:28:30  11:20  288   Frances Raftis         Vancouver       F2529 
 340  161 F   2:28:40  11:21  224   Anna Mayo              Madeira park    F2529 
 341  160 M   2:28:59  11:22  360   Arne Tveit-Pettersen   Sechelt         M70+  
 342  162 F   2:29:01  11:23  35    Norma Bond             Sechelt         F6064 
 343  163 F   2:29:01  11:23  198   Ruth Larrigan          Richmond        F5559 
 344  164 F   2:29:14  11:24  24    Karen Berrisford       Squamish        F4044 
 345  161 M   2:29:19  11:24  127   Geordie Harrower       Roberts Creek   M5054 
 346  165 F   2:29:20  11:24  411   Annie Boudin           Vancouver       F2024 
 347  166 F   2:29:53  11:26  356   Wanda Truesdell        Surrey          F5054 
 348   10 R4  2:30:38  11:30  R93   Squamish Pacers        Garibaldi Highl R4100 
 349  167 F   2:30:38  11:30  275   Kirstin Pears          Squamish        F2529 
 350  168 F   2:31:43  11:35  264   Laura Olson            Surrey          F4044 
 351  169 F   2:31:49  11:35  382   Mindy Willett          Yellowknife NWT F3539 
 352  170 F   2:31:50  11:35  46    Jen Buck               Rae Edzo NTW    F3034 
 353  162 M   2:32:13  11:37  126   Rod Hargreaves         Burnaby         M6569 
 354  171 F   2:32:25  11:38  45    Ellen Brown            Surrey          F4549 
 355  172 F   2:32:34  11:39  E286  Barbara Quan           Burnaby         F5054 
 356  163 M   2:32:55  11:40  308   Barry Ryziuk           St. Albert AB   M5559 
