Results from 2003 April Fool's Run
March 30, 2003, Gibsons to Sechelt, BC

Half Marathon – Category Results

Back to 2003 Results Index

Women: F19&U  |  F20-29  |  F30-39  |  F40-49  |  F50-59
Men:      M19&U  |  M20-29  |  M30-39  |  M40-49  |  M50-59  |  M60+

 Place    Time   Bib  First Name    Last Name         Sex Cat City

F19&U
      1 2:03:21   817 Tracy         Spiller            F   19 Daysland, AB

F20-29
      1 1:28:05   309 Shannon       Hodge              F   20 Vancouver
      2 1:33:16   819 Teresa        Stockley           F   20 Squamish
      3 1:35:57    47 Rachel        Ilg                F   20 Vancouver
      4 1:37:23   801 Jennifer      Rice               F   20 Surrey
      5 1:37:37  1980 Karen         Warrendorf         F   20 Vancouver
      6 1:45:46   280 Erica         Ellis              F   20 Vancouver
      7 1:48:55   255 Sarah         Carty              F   20 Vancouver
      8 1:54:12   257 Isabel        Cho                F   20 Surrey
      9 1:55:03   305 Andrea        Hikisch            F   20 Vancouver
     10 1:55:43  1993 Lesley        Matthews           F   20 Vancouver
     11 1:58:09   820 Bettina       Strehl             F   20 Hamburg, GER
     12 1:59:37   188 Valerie       Baxter             F   20 Maple Ridge
     13 1:59:38   293 Tammy         Goodwin            F   20 Vancouver
     14 1:59:59  1791 Kayley        Steele             F   20 Gibsons
     15 2:00:11   313 Kim           Horton             F   20 Vancouver
     16 2:02:15    46 Josie         Heisig             F   20 Vancouver
     17 2:08:51   330 Tanya         Lange              F   20 Vancouver
     18 2:13:56   189 Natasha       Beazley            F   20 Richmond
     19 2:14:44  1998 Bridgette     Webster            F   20 Vancouver
     20 2:31:46   350 Jennifer      Montgomery         F   20 Coquitlam

F30-39
      1 1:27:30   343 Rene          McKibbin           F   30 Delta
      2 1:29:06   301 Tina-Louise   Harris             F   30 Port Coquitlam
      3 1:31:02   258 Nancy         Clark              F   30 Vancouver
      4 1:31:38  1987 Deirdre       Wolfe              F   30 Mount Currie
      5 1:35:20   295 Helen         Gordon             F   30 Vancouver
      6 1:42:07   362 Sasha         Parsons            F   30 Vancouver
      7 1:43:46   804 Stephanie     Rochon             F   30 Richmond
      8 1:46:32   359 Norma         Oshynko            F   30 Vancouver
      9 1:49:20    27 Sharon        Broeke             F   30 Gibsons
     10 1:49:48   802 Anouk         Ridders            F   30 Burnaby
     11 1:51:16  1963 Renie         Veale              F   30 Gibsons
     12 1:51:25   814 Lynn          Snedden            F   30 Vancouver
     13 1:52:50  1616 Claudia       Bullington         F   30 Richmond
     14 1:53:14   284 Tammy         Fagrie             F   30 Delta
     15 1:53:30   372 Lisa          Rae                F   30 Sechelt
     16 1:55:07   260 Cassandra     Consiglio          F   30 Vancouver
     17 1:56:24  1794 Tracy         Kolwich            F   30 Vancouver
     18 1:57:04   302 Tina          Heal               F   30 Gibsons
     19 1:58:03  1785 Cathy         Berke              F   30 Halfmoon Bay
     20 1:58:21   462 Denise        North              F   30 Sechelt
     21 1:58:22    71 Kathleen      McDicken           F   30 Gibsons
     22 1:58:25   321 Jill          Jodrey             F   30 North Vancouver
     23 1:59:10  1986 Malea         Winmill            F   30 Vancouver
     24 1:59:22  1797 Dolores       Ramos              F   30 Port Coquitlam
     25 1:59:29  1793 Wanita        Mitchell           F   30 Surrey
     26 1:59:39  1794 Kim           Taylor             F   30 West Vancouver
     27 2:00:11   253 Christine     Cant               F   30 Vancouver
     28 2:00:16  1964 Theresa       Volk               F   30 Delta
     29 2:00:49   285 Merran        Fahlman            F   30 Salmon Arm
     30 2:02:03   334 Constance     Lee                F   30 North Vancouver
     31 2:02:14    45 Angela        Kirkby             F   30 Vancouver
     32 2:07:21  1789 Joy           Hollingdale        F   30 Vancouver
     33 2:08:37   183 Teresa        Adam               F   30 New Westminster
     34 2:09:07   353 Karen         Nakagawa           F   30 Vancouver
     35 2:09:24   480 Lorene        Hagedorn           F   30 Gibsons
     36 2:11:13   289 Karen         Fryer              F   30 Vancouver
     37 2:13:45  1990 Jeannie       Yip                F   30 Richmond
     38 2:14:58   320 Susan         Jensen             F   30 Gibsons
     39 2:16:43   808 Katherine     Shearman           F   30 Vancouver
     40 2:18:39   299 Janice        Gwynne-Timothy     F   30 Vancouver
     41 2:25:08   314 Debra         Hovey              F   30 Sechelt
     42 2:30:13   354 Lucy          Nash               F   30 Richmond
     43 2:32:37   286 Carol         Fitger             F   30 Burnaby
     44 2:32:46   279 Shirley       Eckholdt           F   30 Coquitlam

F40-49
      1 1:37:44   280 Valerie       Tuhkala            F   40 Summerland
      2 1:43:15   351 Mary          Mullany            F   40 Coquitlam
      3 1:44:46   192 Noelline      Bellemare          F   40 Gibsons
      4 1:47:39  1991 Mira          Young              F   40 Richmond
      5 1:52:44   312 Linda         Horsman            F   40 Sechelt
      6 1:53:04   325 Bonnie        Kerr               F   40 Vancouver
      7 1:54:35   195 Janet         Bennie             F   40 Roberts Creek
      8 1:54:47   374 Cindy         Reynolds           F   40 Vancouver
      9 1:55:33   270 Bitsy         Delany             F   40 North Vancouver
     10 1:56:20   275 Karen         Dingman            F   40 Vancouver
     11 1:57:16  1985 Ruby          Willis             F   40 Coquitlam
     12 1:57:47   379 Carol         Mathews            F   40 Sechelt
     13 1:58:35   340 Gillian       McDonald           F   40 Gibsons
     14 1:58:58   815 Susan         Sorich             F   40 Burnaby
     15 2:04:55   271 Nicole        Delapierre         F   40 Vancouver
     16 2:05:00   191 Karen         Beguin             F   40 New Westminster
     17 2:05:57   192 Jane          Troup              F   40 Halfmoon Bay
     18 2:06:00  1978 Lai Jean      Wall               F   40 Gibsons
     19 2:07:54    39 Deborah       Baldelli           F   40 Vancouver
     20 2:09:07    50 Petra         MacNeil            F   40 Sechelt
     21 2:13:43   303 Jennifer      Hiebert            F   40 Coquitlam
     22 2:14:58   363 Lee-Anne      Pattison           F   40 Granthams Landing
     23 2:16:20   290 Hiromi        Fukushima          F   40 Vancouver
     24 2:17:46   803 Cindy         Roberts            F   40 Richmond
     25 2:18:05  1995 Diane         Briggs-Hoyle       F   40 Gibsons
     26 2:18:38   336 Debra         Martin             F   40 Vancouver
     27 2:20:23   345 Deborah       McNeil             F   40 Surrey
     28 2:22:11  1989 Diane         Wright             F   40 Sechelt
     29 2:25:10   358 Debra         O'Flaherty         F   40 Richmond
     30 2:25:10   187 Terri         Barnes             F   40 Richmond
     31 2:29:14   194 Bobbi         Bennett            F   40 Madeira Park
     32 2:30:59   277 Amerval       Du Planty          F   40 Roberts Creek
     33 2:31:46   198 Ulla          Bleckmann          F   40 Burnaby

F50-59
      1 1:51:17  1984 Helle         Wilburn            F   50 Squamish
      2 1:52:00   316 Adrienne      Hughes             F   50 North Vancouver
      3 1:52:53   338 Margaret      McBride            F   50 North Delta
      4 1:56:52   810 Sharon        Skitch             F   50 Surrey
      5 2:08:26   333 Joanne        Le Reverend        F   50 Halfmoon Bay
      6 2:08:48   315 Grace         Hoyrup             F   50 Surrey
      7 2:09:25   281 Margaret      Ellis              F   50 Vancouver
      8 2:24:06   196 Susan         Bernardino         F   50 Richmond
      9 2:25:06   274 Liz           Dilasser           F   50 Sechelt
     10 2:34:52   347 Bonnie        Merriman           F   50 Burnaby
     11 2:38:42   348 Pamela        Theriault          F   50 Maple Ridge

M19&U
      1 1:41:50   818 Shaun         Stephens-Whale     M   19 Roberts Creek
      2 1:52:06   821 Perry         Strowbridge        M   19 Delta

M20-29
      1 1:17:46   822 Kenji         Tano               M   20 Vancouver
      2 1:20:43   306 Cormac        Hikisch            M   20 Vancouver
      3 1:25:11  1962 James         Vaughan            M   20 Vancouver
      4 1:33:17   349 Joe           Mitchell           M   20 Vancouver
      5 1:39:03   282 Rob           Evans              M   20 Vancouver
      6 1:45:56   254 Luke          Carty              M   20 Vancouver
      7 1:51:41   199 Grant         Boissonneault      M   20 Vancouver

M30-39
      1 1:14:29   268 David         De Pasquale        M   30 Nanaimo
      2 1:17:46   337 Steve         Mattina            M   30 Vancouver
      3 1:18:01  1979 Noah          Wallace            M   30 Vancouver
      4 1:21:05   184 Scott         Andruschak         M   30 West Vancouver
      5 1:21:57   807 Marcel        Seiler             M   30 Ringgenberg, SWI
      6 1:27:59    24 Martin        Hanning            M   30 Sechelt
      7 1:28:31  1997 Jeff          Thompson           M   30 Vancouver
      8 1:28:57    25 Jody          Parry              M   30 Squamish
      9 1:29:22  1801 Sean          McCreanor          M   30 Squamish
     10 1:31:58   848 Christopher   Kelsall            M   30 Victoria
     11 1:32:05   310 Robert        Holden             M   30 Vancouver
     12 1:33:10   190 Mark          Beese              M   30 Vancouver
     13 1:33:54   373 Gavin         Raymond            M   30 North Vancouver
     14 1:34:08   278 Kevin         Dube               M   30 Sechelt
     15 1:35:16   267 Charles       Davis              M   30 Richmond
     16 1:37:35   268 Rory          Tucker             M   30 Whistler
     17 1:37:47   318 Andrew        Hutt               M   30 West Vancouver
     18 1:40:07   824 Robert        Sutcliffe          M   30 New Westminster
     19 1:41:47   307 Brian         Hilborn            M   30 Gibsons
     20 1:46:16  1800 Patrick       Johnson            M   30 Vancouver
     21 1:53:06  1982 Ceri          Watkins            M   30 Port Coquitlam
     22 1:53:15   308 Rob           Hislop             M   30 Delta
     23 1:56:37   483 Clayton       Cunningham         M   30 North Vancouver
     24 1:56:58   263 James         Craig              M   30 Vancouver
     25 1:57:45  1996 Steven        Giegerich          M   30 Vancouver
     26 1:58:42   322 Craig         Jones              M   30 Vancouver
     27 1:59:33    28 Robert        Baldelli           M   30 Vancouver
     28 2:02:21   361 Grant         Parker             M   30 Gibsons
     29 2:04:50   360 Andrew        Parker             M   30 Vancouver
     30 2:05:49   273 Patrick       Dickie             M   30 Halfmoon Bay
     31 2:09:40  1787 Robert        Carp               M   30 Richmond
     32 2:17:22  1988 Chung         Wong               M   30 Vancouver
     33 2:17:28  1950 Armando       Tang               M   30 Vancouver
     34 2:18:47   332 Andrew        Law                M   30 Coquitlam
     35 2:19:55  1790 Gerald        Shaffer            M   30 Roberts Creek
     36 2:19:56  1792 Mark          Yellowley          M   30 Roberts Creek
     37 2:30:13   355 Richard       Nash               M   30 Richmond

M40-49
      1 1:18:19   357 Phil          Nicholls           M   40 Victoria
      2 1:26:59   371 Martin        Prestage           M   40 Vancouver
      3 1:30:06   185 Norm          Angell             M   40 Port Coquitlam
      4 1:30:56   323 Andy          Jones-Cox          M   40 North Vancouver
      5 1:31:32   297 Craig         Grunenberg         M   40 Surrey
      6 1:31:59  1999 Hardial       Athwal             M   40 North Delta
      7 1:34:35   326 Jerry         Kroll              M   40 Vancouver
      8 1:34:39   335 Marty         Lemieux            M   40 Brackendale
      9 1:35:33   329 Dave          Lamb               M   40 Halfmoon Bay
     10 1:36:11   300 Andrew        Hansen             M   40 Sechelt
     11 1:37:42    26 Michael       Campbell-Burns     M   40 Vancouver
     12 1:38:21   261 Rick          Cooney             M   40 Sechelt
     13 1:38:48    66 Bill          Russell            M   40 Surrey
     14 1:41:12   182 Areef         Abraham            M   40 North Vancouver
     15 1:41:17   364 Sukhbir       Pawa               M   40 Vancouver
     16 1:41:41   272 Gregory       Dick               M   40 Delta
     17 1:42:39  1977 Walter        Walgram            M   40 Whistler
     18 1:42:57   288 Colin         Fraser             M   40 Gibsons
     19 1:43:12   294 Bruce         Gordon             M   40 Sechelt
     20 1:44:18   259 Len           Clarkson           M   40 Squamish
     21 1:44:27  1798 Sabino        Ramos              M   40 Port Coquitlam
     22 1:45:43   186 Ken           Armour             M   40 Vancouver
     23 1:45:46   481 Keith         Comeau             M   40 Sechelt
     24 1:46:33  1992 John          Oszust             M   40 Edwards, CO
     25 1:48:57   356 Robert        Nichol             M   40 Vancouver
     26 1:49:40   197 Geoff         Bevan              M   40 Gibsons
     27 1:54:24   198 Alick         Troup              M   40 Halfmoon Bay
     28 1:54:52   276 David         Dooley             M   40 Richmond
     29 1:56:27  1983 Dan           Weinhandl          M   40 Gibsons
     30 1:58:35   341 Ken           McDonald           M   40 Gibsons
     31 2:02:29    70 Kenan         MacKenzie          M   40 Roberts Creek
     32 2:04:06   265 Marshall      Dahl               M   40 Vancouver
     33 2:04:54   811 Bruce         Smith              M   40 Coquitlam
     34 2:18:15   816 Brian         Spiess             M   40 Langley
     35 2:25:12  2000 Andrew        Gillam             M   40 Richmond
     36 2:25:59   348 Mark          Milner             M   40 Vancouver
     37 2:30:45   367 Bryan         Phenix             M   40 Surrey
     38 2:34:22   291 Jorge         Garcia             M   40 Maple Ridge

M50-59
      1 1:24:34   482 Ron           Miller             M   50 Delta
      2 1:28:21  1965 Neil          Wakelin            M   50 North Vancouver
      3 1:30:29   262 Jim           Cornish            M   50 Vancouver
      4 1:34:18   298 Ken           Grunenberg         M   50 Sechelt
      5 1:35:58   251 Doug          Cameron            M   50 Sechelt
      6 1:42:29   317 David         Hughes             M   50 North Vancouver
      7 1:43:17   287 Jon           Fleming            M   50 Vancouver
      8 1:43:34  1788 Mike          Shaw               M   50 West Vancouver
      9 1:44:04  1994 Rick          Shapka             M   50 North Vancouver
     10 1:44:14   809 Josef         Simak              M   50 Langley
     11 1:44:15   256 Brian         Chalmers           M   50 Roberts Creek
     12 1:44:26   324 Greg          Joyce              M   50 Vancouver
     13 1:45:45   365 Ray           Peters             M   50 Squamish
     14 1:53:30   283 David         Evanson            M   50 Roberts Creek
     15 1:54:46  1799 Keith         Taylor             M   50 Halfmoon Bay
     16 1:59:40   813 Peter         Smith              M   50 North Vancouver
     17 2:00:25    61 Fernando      Ferreira           M   50 Gibsons
     18 2:00:43   823 Bob           Stubbings          M   50 Gibsons
     19 2:04:10   328 John          Laing              M   50 Delta
     20 2:05:22  1795 Neil          Nyberg             M   50 Port Moody
     21 2:05:58   327 Doug          Laing              M   50 Surrey
     22 2:08:04   368 Brian         Phillips           M   50 Vancouver
     23 2:11:05  1796 Paul          Adams              M   50 Port Coquitlam
     24 2:11:05   264 David         Crosby             M   50 Roberts Creek
     25 2:22:11   805 Nic           Roggeman           M   50 Vancouver

M60+
      1 1:50:11    31 Rod           Strodl             M   60 Surrey
      2 1:57:15   266 Rob           Daniel             M   60 Vancouver
      3 2:01:56   252 Alastair      Campbell           M   60 North Vancouver
      4 2:07:21    72 Frank         McKenna            M   60 Sechelt
      5 2:12:06   370 Tom           Pinfold            M   60 Sechelt
      6 2:12:49   331 Peter         Langfield          M   60 Fajara, Gambia

Top of page