Photo by Duane Robert Burnettsee full image

Canada Day

Sechelt Canada Day Mile

July 1st — 2006-2008

The Sechelt Canada Day Mile was held from 2006 to 2008 to celebrate the holiday and participate in the July 1st festivities. The race started 15 mins before the Canada Day Parade (organized by the Sechelt Downtown Business Association) and went along the main parade route twice, in front of thousands of enthusiastic spectators. Younger kids could choose to run straight down Cowrie Street just once to the finish (500m). Hosted by Sunshine Coast Athletics.


2006 Photo by Duane Burnett

Course Description and Map

Course was accurately measured with a Jones Counter. This was a 'loop and a half' course, designed so you could run past the biggest crowds twice: in the first 500m and again for the last 400m! Starting at 10:45am SHARP from the north end of Cowrie Street (near Sechelt Elementary), follow the parade route straight down Cowrie past the mall and all the shops. Turn left onto Inlet, then left again onto Mermaid. Follow Mermaid to the end, turning left on Ocean, then left again on Cowrie and down Cowrie for the second time to the finish at Inlet.

course map, click to enlarge

Results & Photos 2008

Pl.  Time    Bib  Name                Div.    Div.Pl City
 1   4:54.2  525  Neil Holm           M40-49    1    Courtenay  
 2   5:30.6  535  Josh Tanner         M20-29    1    Vancouver
 3   5:55.4  529  Jack Bryson         M40-49    2    Sechelt
 4   6:02.4  523  John Weston         M50-59    1    West Vancouver
 5   6:05.0  532  Alex Monkman        M10-12    1    Gibsons
 6   6:54.0  536  Lexa Pomfret        F40-49    1    Roberts Creek
 7   6:58.5  530  Hugh Graham         M9&Under  1    Vancouver  
 8   7:01.2  531  Scott Graham        M9&Under  2    Vancouver
 9   7:07.3  900  Stacey Yasinowski   F20-29    1    Sechelt
10   7:13.4  537  Skeena Shewman      F10-12    1    Powell River
11   7:18.3  534  Diane Sheddan       F20-29    2    Sechelt
12   7:36.4  528  Zoey Schultz        F10-12    2    Sechelt
13   7:42.2  527  Bailey McKinney     F10-12    3    Sechelt
14   7:43.5  526  Emily Arsenault     F10-12    4    Sechelt
15   7:56.5  533  Alex Nightingale    M10-12    2    Halfmoon Bay
16   8:09.3  516  Jordan Weston       F9&Under  1    Vancouver
17   8:21.4  901  Edith Troup         F40-49    2    Sechelt
18  10:32.0  524  Karin Holm          F30-39    1    Courtenay

Start they're off

Josh Tanner Alex Monkman Lexa Pomfret Hugh Graham

Scott Graham Stacey Yasinowski Skeena Shewman Diane Sheddan

Bailey McKinney and Emily Arsenault Alex Nightingale

2008 Photos by Ian Jacques, Coast Reporter newspaper—click photos to enlarge

Results and Photos 2007

Pl.  Time  Bib Last Name   First Name Div.    Div.Pl City
 1   4:32  468 Knoop       Mark       M40-49    1    Victoria
 2   5:00  458 Nightingale Larry      M40-49    2    Halfmoon Bay
 3   5:28  469 Kennedy     Brandon    M30-39    1    Vancouver
 4   6:09  453 Dodd        Sophie     F10-12    1    Halfmoon Bay
 5   6:11  462 Weston      John       M40-49    3    West Vancouver
 6   6:13  474 Shaw        James      M13-15    1    Sechelt
 7   6:13  467 Lindsay     Claire     F30-39    1    Victoria
 8   6:19  461 Monkman     Alexander  M10-12    1    Gibsons
 9   6:36  471 Hajdu       Rob        M20-29    1    West Vancouver
10   6:38  455 Mackie      Darryl     M40-49    4    Halfmoon Bay
11   6:43  457 Nightingale Alex       M10-12    2    Halfmoon Bay
12   6:56  465 Williams    Evan       M13-15    2    West Vancouver
13   6:59  460 McRobert    Ken        M50-59    1    Delta
14   7:06  473 Penner      Holly      F10-12    2    Sechelt
15   7:17  451 Dilasser    Liz        F60-69    1    Sechelt
16   7:22  470 Sorensen    Neil       M9&U      1    Gibsons
17   7:27  463 Brinton     Holly      F50-59    1    West Vancouver
18   7:34  454 Forbes      Morrison   M9&U      2    Halfmoon Bay
19   7:57  452 Dodd        Hannah     F9&U      1    Halfmoon Bay
20   7:59  456 Mackie      Kim        F40-49    1    Halfmoon Bay
21   7:59  472 Dodd        Graham     M40-49    5    Halfmoon Bay
22   8:49  464 Williams    Graham     M10-12    3    West Vancouver
DNF     -  466 Williams    Lori       -         -    West Vancouver

Mark Knoop and Larry Nightingale lead the way kids and adults enjoy the short distance Alex Nightingale set a new personal best

Larry Nightingale along Ocean Ave with about 500m to go John Weston in 5th place
2007 Photos by Cathie Roy, Coast Reporter newspaper—click photos to enlarge

Results and Photos 2006

Pl. Time Name                  City           Div      Div Pl.
1   4:46 Larry Nightingale     Halfmoon Bay   M40-49     1
2   4:51 Shaun Stephens-Whale  Roberts Creek  M16-19     1
3   6:00 Alex Robertson        Roberts Creek  M16-19     2
4   6:14 Sophie Dodd           Halfmoon Bay   F9&U       1
5   6:16 James Shaw            Sechelt        M13-15     1
6   6:25 Oliver Telfer         Sechelt        M13-15     2
7   6:38 Brynn Clingwall       Roberts Creek  M16-19     3
8   6:40 Stanley B. Keats      Sechelt        M50-59     1
9   7:18 Liz Dilasser          Sechelt        F60-69     1
10  7:42 Edith Troup           Sechelt        F40-49     1
11  8:10 Alex Nightingale      Halfmoon Bay   M9&U       1
12  8:14 Hannah Dodd           Halfmoon Bay   F9&U       2
13  8:27 Arne Tveit-Pettersen  Sechelt        M70+       1
14  9:06 Forbes Morrison       N. Vancouver   M9&U       2
15  9:19 Hugh Monroe           Sechelt        M60-69     1
16 10:08 Taylor Mackie         Halfmoon Bay   F9&U       3

Oliver Telfer and James Shaw of Sechelt race towards the finish F60-69 winner Liz Dilasser gets into the festive spirit Taylor Mackie gamely gets to the finish line with support from her mum
2006 Photos by Ian Jacques, Coast Reporter newspaper—click photos to enlarge

Top